 
 
2024 Thursday Evening Handicap
Hollowell Sailing Club
Results are final as of  8:39 on September  6, 2024
Overall
Sailed: 19, Discards: 0, To count: 19, Entries: 71, Scoring system: Positive Points Personal Handicap
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 02/05/2024 | R2 09/05/2024 | R3 16/05/2024 | R4 23/05/2024 | R5 30/05/2024 | R6 06/06/2024 | R7 13/06/2024 | R8 20/06/2024 | R9 27/06/2024 | R10 04/07/2024 | R11 11/07/2024 | R12 18/07/2024 | R13 25/07/2024 | R14 01/08/2024 | R15 08/08/2024 | R16 15/08/2024 | R17 22/08/2024 | R18 29/08/2024 | R19 05/09/2024 | Total | 
| 1st | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1000 | Tim Robinson |  | 8.0 | 13.0 | 11.0 | 15.0 | 15.0 | 0.0 DNC | 8.0 | 13.0 | 16.0 | 17.0 | 20.0 | 26.0 | 0.0 DNC | 17.0 | 8.0 | 7.0 | 8.0 | 15.0 | 8.0 | 225.0 | 
| 2nd | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warner |  | 0.0 DNC | 12.0 | 13.0 | 0.0 DNC | 0.0 DNC | 23.0 | 11.0 | 0.0 DNC | 14.0 | 13.0 | 22.0 | 0.0 DNC | 24.0 | 21.0 | 11.0 | 9.0 | 11.0 | 17.0 | 10.0 | 211.0 | 
| 3rd | VL | B (+15%) | Asymmetric | LASER 2000 | 22188 | 1118 | Paula Bevridge | Keith Miller | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 16.0 | 21.0 | 7.0 | 11.0 | 8.0 | 18.0 | 12.0 | 14.0 | 16.0 | 0.0 DNC | 7.0 | 8.0 | 9.0 | 7.0 | 11.0 | 172.0 | 
| 4th | M | S (+10%) | Asymmetric | RS400 | 1222 | 939 | Mark Hope | Sue | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 24.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 24.0 | 20.0 | 21.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 141.0 | 
| 5th | JB | S (+10%) | Asymmetric | HARTLEY 12/2 | H20 | 1250 | William Clarke | Thomas Croxton | 14.0 | 11.0 | 0.0 DNC | 16.0 | 11.0 | 16.0 | 13.0 | 8.0 | 15.0 | 0.0 DNC | 6.0 | 10.5 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 139.5 | 
| 6th | VM | S (+10%) | Asymmetric | RS VAREO | 375 | 1093 | Paul Deakin |  | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 20.0 | 22.0 | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 24.0 | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 6.0 | 133.0 | 
| 7th | M | B (+15%) | Single Hander | SUPERNOVA | 606 | 1075 | Steve Jolly |  | 16.0 | 7.0 | 9.0 | 18.0 | 14.0 | 15.0 | 5.0 | 0.0 DNC | 11.0 | 0.0 DNC | 17.0 | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 131.0 | 
| 8th | JB | S (+10%) | Asymmetric | HARTLEY 12/2 | H8 | 1250 | Edward Croxton | Eleanor, Elizabeth | 10.0 | 0.0 DNC | 6.0 | 11.0 | 12.0 | 11.0 | 6.0 | 9.0 | 13.0 | 16.0 | 8.0 | 12.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 125.0 | 
| 9th | VM | S (+10%) | Asymmetric | LASER 2000 | 21524 | 1118 | Andrew Exley | David | 0.0 DNC | 10.0 | 7.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 17.0 | 16.0 | 9.0 | 5.0 | 12.0 | 0.0 DNC | 13.0 | 114.0 | 
| 10th | M | G (PY) | Laser | LASER | 180231 | 1102 | Ivor McDonnell |  | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 | 0.0 DNC | 18.0 | 18.0 | 0.0 DNC | 0.0 DNC | 10.0 | 13.0 | 12.0 | 108.0 | 
| 11th | VM | B (+15%) | Solo | SOLO | 4934 | 1142 | Stuart Wileman |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | 0.0 DNC | 22.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 0.0 DNC | 94.0 | 
| 12th | JB | S (+10%) | Topper | TOPPER | 46512 | 1369 | Alex Stainton |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 12.0 | 10.0 | 0.0 DNC | 17.0 | 11.0 | 7.0 | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 94.0 | 
| 13th | VM | S (+10%) | Solo | SOLO | 5141 | 1142 | Anthony Stevens |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 17.0 | 25.0 | 0.0 DNC | 0.0 DNC | 7.0 | 9.0 | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 91.0 | 
| 14th | VM | B (+15%) | Single Hander | SUPERNOVA | 460 | 1075 | Peter G Jackson |  | 0.0 DNC | 6.0 | 8.0 | 0.0 DNC | 7.0 | 9.0 | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 9.0 | 16.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 83.0 | 
| 15th | VM | S (+10%) | Symmetric | WAYFARER | 10797 | 1109 | Charles Brett | Abbie, Leslie | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 10.5 | 22.0 | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 82.5 | 
| 16th | VL | B (+15%) | Symmetric | WAYFARER | 8078 | 1109 | Carol Halliday | Peter Wilkinson / Sally | 9.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 25.0 | 0.0 DNC | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.0 | 
| 17th | M | G (PY) | Single Hander | SUPERNOVA | 666 | 1075 | Mike Harding |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 22.0 | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.0 | 
| 18th | M | B (+15%) | Single Hander | PHANTOM | 1228 | 1000 | Rob Watkinson |  | 7.0 | 0.0 DNC | 0.0 DNC | 13.0 | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 78.0 | 
| 19th | M | G (PY) | Single Hander | RS300 | 442 | 965 | Ian Brett |  | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 70.0 | 
| 20th | M | S (+10%) | Laser | LASER | 132190 | 1102 | Andy Carroll |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 13.0 | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.0 | 
| 21st | F | G (PY) | Laser | LASER RADIAL | 202320 | 1154 | Gemma McDonnell |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 14.0 | 0.0 DNC | 10.0 | 13.0 | 0.0 DNC | 9.0 | 61.0 | 
| 22nd | M | S (+10%) | Laser | LASER | 221578 | 1102 | David Taggart |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.0 | 
| 23rd | F | S (+10%) | Laser | LASER 4.7 | 142409 | 1213 | Rachel McDonnell |  | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 9.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 52.0 | 
| 24th | VM | B (+15%) | Laser | LASER | 194015 | 1102 | Clive Jones |  | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.0 | 
| 25th | M | B (+15%) | Double Hander | GP14 | 9658 | 1138 | Mark Bickerstaff |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 4.0 DNF | 12.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 10.0 | 0.0 DNC | 47.0 | 
| 26th | VM | G (PY) | Laser | LASER | 186148 | 1102 | Jim Berry |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 45.0 | 
| 27th | M | B (+15%) | Laser | LASER | 176773 | 1102 | James Fletcher |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 44.0 | 
| 28th | M | S (+10%) | Asymmetric | RS400 | 852 | 939 | Frank Luikinga | Julia | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.0 | 
| 29th | VM | G (PY) | Symmetric | WAYFARER | 10598 | 1109 | Mike Playle | Helen | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 36.0 | 
| 30th | M | G (PY) | Solo | SOLO | 5191 | 1142 | Stuart Bush |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 33.0 | 
| 31st | F | S (+10%) | Single Hander | SPLASH | 2290 | 1240 | Rachel Heggs |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 22.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 32.0 | 
| 32nd | VL | G (PY) | Laser | LASER RADIAL | 154837 | 1154 | Mary Mallard |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 30.0 | 
| 33rd | M | B (+15%) | Solo | SOLO | 1888 | 1142 | Simon Falkner |  | 12.0 | 8.0 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 30.0 | 
| 34th | M | S (+10%) | Symmetric | WAYFARER | 10987 | 1109 | Henry Avery | Abbie | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 23.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 28.0 | 
| 35th | JG | B (+15%) | Optimist | OPTIMIST | 6467 | 1628 | Clemmie Renard | Sophia | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | 
| 36th | F | S (+10%) | Laser | LASER RADIAL | 127495 | 1154 | Nicola Strang |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | 
| 37th | VM | B (+15%) | Single Hander | SPLASH | 1067 | 1240 | Stuart Cooper |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 | 
| 38th | VM | B (+15%) | Double Hander | ENTERPRISE | 19914 | 1133 | Peter G Jackson | Peter Shepherd | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 
| 39th | JG | S (+10%) | Optimist | OPTIMIST | 6342 | 1628 | Amelie Renard |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 8.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 
| 40th | VM | S (+10%) | Solo | SOLO | 4568 | 1142 | Keith Miller |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 
| 41st | JG |  | Topper | TOPPER | Y6 | 1369 | Elizabeth Stainton |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 
| 42nd | M | S (+10%) | Asymmetric | RS200 | 622 | 1046 | Rachel Heggs | Mike Harding | 0.0 DNC | 0.0 DNC | 10.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 
| 43rd | M | S (+10%) | Laser | LASER | 209835 | 1102 | Frank Luikinga |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 
| 44th | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 
| 45th | JB | S (+10%) | Laser | LASER 4.7 | H35 | 1213 | Alex Stainton |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 14.0 | 
| 46th |  |  | Double Hander | WANDERER | 1784 |  | Chris Wright |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 14.0 | 
| 47th |  |  |  | QUEST | H36 | 1031 | Charlotte | Krista | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 
| 48th | VM | G (PY) | Single Hander | RS AERO 7 | 3312 | 1061 | Clive de la Fuente |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 6.0 | 0.0 DNC | 13.0 | 
| 49th | VL | G (PY) | Laser | LASER 4.7 | 154837 | 1213 | Mary Mallard |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 
| 50th | VM | B (+15%) | Single Hander | STREAKER | 1571 | 1124 | Peter Shepherd |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 
| 51st |  |  | Single Hander | HARTLEY 12/2 | H12 | 1250 | Club Boat |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 
| 52nd | F | G (PY) | Laser | LASER RADIAL | 185654 | 1154 | Hazel McDonnelll |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 
| 53rd | JG | B (+15%) | Symmetric | WAYFARER | 4028 | 1109 | Amber Playle | Helen | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 
| 54th | JB |  | Symmetric | WAYFARER | 10987 | 1109 | Jake Playle | Thomas Croxton | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 
| 55th | JB |  | Asymmetric | TOPAZ XENON | H33 | 1079 | Alex Stainton | Ed Croxton | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 
| 56th |  |  | Asymmetric | RS FEVA XL | H10 | 1244 | Club Boat |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 
| 57th | F | B (+15%) | Laser | LASER RADIAL | 118465 | 1154 | Melissa McCullough |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 
| 58th | M | S (+10%) | Asymmetric | LASER STRATOS | 869 | 1103 | Sam Wilford | Andy | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 
| 59th | VM | B (+15%) | Symmetric | GP14 | 14178 | 1138 | Chris Wright |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 
| 60th |  |  | Solo | SOLO | 1770 | 1142 | Lizzy Linnell-Johnson |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 
| 61st | M | S (+10%) | Laser | LASER | 189068 | 1102 | Henry Avery |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 
| 62nd |  |  |  | HARTLEY 12/2 | 1291 | 1250 | Fred Evans | Tom Evans | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 
| 63rd |  |  |  |  | H37 Quest |  |  |  | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 
