event burgee venue burgee

2025 Iced Tankard

Hollowell Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 Total Nett
1st M Visitor Double Hander MIRACLE 4026 1196 David Tuttle Zara Frankton 1.0 (7.0) 2.0 10.0 3.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   3.0 1.0 (12.0) 16.0 4.0
3rd M   Single Hander PHANTOM 1492 998 Jim Hopton   2.0 2.0 (5.0) 9.0 4.0
4th       LASER 227313 1104 Mike Harding   (10.0) 4.0 1.0 15.0 5.0
5th M   Single Hander SOLO 6049 1139 Ollie Saunders   (17.0) 3.0 4.0 24.0 7.0
6th       ENTERPRISE 21500 1137 Paul Burgoine   (5.0) 5.0 3.0 13.0 8.0
7th M   Single Hander OK 2136 1095 Jamie Cuxton   4.0 (9.0) 6.0 19.0 10.0
8th JB G (PY) Topper TOPPER 46770 1363 William Clarke   8.0 6.0 (9.0) 23.0 14.0
9th JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   9.0 8.0 (14.0) 31.0 17.0
10th M   Single Hander PHANTOM 1400 998 Peter Smith   11.0 (15.5) 7.0 33.5 18.0
11th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   7.0 (15.5) 11.0 33.5 18.0
12th       SOLO 4784 1139 Rob Marlow   (40.0 DNC) 10.0 8.0 58.0 18.0
13th       RS400 1362 942 Rob Dunkley Angie 6.0 13.0 (21.0) 40.0 19.0
14th M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith (12.0) 11.0 10.0 33.0 21.0
15th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   13.0 17.0 (40.0 DNC) 70.0 30.0
16th       TOPPER 4.2 48101 1440 Fin Neal   20.0 12.0 (22.0) 54.0 32.0
17th M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher   16.0 (26.0) 16.0 58.0 32.0
18th       LASER RADIAL 168895 1154 Ed Croxton   14.0 20.0 (40.0 DNC) 74.0 34.0
19th M G (PY) Laser LASER 209835 1104 Frank Luikinga   19.0 (22.0) 15.0 56.0 34.0
20th       LASER RADIAL 166416 1154 Tim Mardon   15.0 21.0 (26.0) 62.0 36.0
21st F   Single Hander LASER RADIAL 207008 1154 Lucinda Thornton   18.0 (24.0) 18.0 60.0 36.0
22nd M G (PY) Solo SOLO 4602 1139 Karl Inchley   (40.0 DNC) 18.5 20.0 78.5 38.5
23rd JG   Single Hander TOPPER 44484 1363 Millie T   21.0 18.5 (40.0 DNC) 79.5 39.5
24th VM S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge 22.0 (40.0 DNC) 19.0 81.0 41.0
25th       MIRROR (D/H) 70514 1368     (32.0) 27.0 17.0 76.0 44.0
26th M   Single Hander PHANTOM 1299 998 Andy Deacon   (24.0) 23.0 23.0 70.0 46.0
27th       SUPERNOVA 1008 1075 David Mason   23.0 (30.0) 24.0 77.0 47.0
28th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   25.0 25.0 (40.0 DNC) 90.0 50.0
29th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   27.0 (29.0) 25.0 81.0 52.0
30th JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton   (40.0 DNC) 40.0 DNC 13.0 93.0 53.0
31st VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky (40.0 DNC) 14.0 40.0 DNC 94.0 54.0
32nd VM S (+10%) Asymmetric LASER 2000 21524 1121 Andrew Exley David 26.0 28.0 (40.0 DNC) 94.0 54.0
33rd M   Double Hander RS400 821 942 Trevor Bradbury Lorna Foley 31.0 (32.0) 27.0 90.0 58.0
34th M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue 29.0 31.0 (40.0 DNC) 100.0 60.0
35th VM B (+15%) Asymmetric RS VISION 933 1145 John Faulkner Andrew 28.0 (40.0 DNC) 40.0 DNC 108.0 68.0
36th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 30.0 (40.0 DNC) 40.0 DNC 110.0 70.0
37th M   Double Hander RS400 1315 942 Rob Dunkley Angie (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
37th M   Double Hander LARK 2481 1060 Andrew Wand Toby Wand (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
37th M   Double Hander MIRACLE 4026 1196 David Turtle Zara Frankton (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0

R1 - 26/10/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M Visitor Double Hander MIRACLE 4026 1196 David Tuttle Zara Frankton   56.04 4 0.46.53 1.0
2 M   Single Hander PHANTOM 1492 998 Jim Hopton     50.29 4 0.50.35 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     55.47 4 0.51.53 3.0
4 M   Single Hander OK 2136 1095 Jamie Cuxton     57.47 4 0.52.46 4.0
5       ENTERPRISE 21500 1137 Paul Burgoine     60.15 4 0.52.59 5.0
6       RS400 1362 942 Rob Dunkley Angie   50.22 4 0.53.28 6.0
7 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     50.05 3 0.53.33 7.0
8 JB G (PY) Topper TOPPER 46770 1363 William Clarke     55.11 3 0.53.59 8.0
9 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     55.41 3 0.54.28 9.0
10       LASER 227313 1104 Mike Harding     60.39 4 0.54.56 10.0
11 M   Single Hander PHANTOM 1400 998 Peter Smith     55.23 4 0.55.30 11.0
12 M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith   62.00 4 0.55.54 12.0
13 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     62.56 4 0.57.00 13.0
14       LASER RADIAL 168895 1154 Ed Croxton     66.00 4 0.57.12 14.0
15       LASER RADIAL 166416 1154 Tim Mardon     66.26 4 0.57.34 15.0
16 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     66.40 4 0.57.46 16.0
17 M   Single Hander SOLO 6049 1139 Ollie Saunders     66.35 4 0.58.27 17.0
18 F   Single Hander LASER RADIAL 207008 1154 Lucinda Thornton     50.57 3 0.58.52 18.0
19 M G (PY) Laser LASER 209835 1104 Frank Luikinga     65.56 4 0.59.43 19.0
20       TOPPER 4.2 48101 1440 Fin Neal     65.00 3 1.00.11 20.0
21 JG   Single Hander TOPPER 44484 1363 Millie T     61.35 3 1.00.15 21.0
22 VM S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge   51.12 3 1.00.54 22.0
23       SUPERNOVA 1008 1075 David Mason     66.17 4 1.01.40 23.0
24 M   Single Hander PHANTOM 1299 998 Andy Deacon     61.48 4 1.01.55 24.0
25 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     62.18 4 1.02.25 25.0
26 VM S (+10%) Asymmetric LASER 2000 21524 1121 Andrew Exley David   52.45 3 1.02.44 26.0
27 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     52.32 3 1.03.27 27.0
28 VM B (+15%) Asymmetric RS VISION 933 1145 John Faulkner Andrew   55.14 3 1.04.19 28.0
29 M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue   61.29 4 1.05.16 29.0
30 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   64.32 4 1.07.01 30.0
31 M   Double Hander RS400 821 942 Trevor Bradbury Lorna Foley   64.10 3 1.30.49 31.0
32       MIRROR (D/H) 70514 1368       72.00 2 1.45.16 32.0

R2 - 26/10/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     41.00 3 0.38.08 1.0
2 M   Single Hander PHANTOM 1492 998 Jim Hopton     38.22 3 0.38.27 2.0
3 M   Single Hander SOLO 6049 1139 Ollie Saunders     45.09 3 0.39.38 3.0
4       LASER 227313 1104 Mike Harding     45.02 3 0.40.47 4.0
5       ENTERPRISE 21500 1137 Paul Burgoine     47.23 3 0.41.40 5.0
6 JB G (PY) Topper TOPPER 46770 1363 William Clarke     57.00 3 0.41.49 6.0
7 M Visitor Double Hander MIRACLE 4026 1196 David Tuttle Zara Frankton   50.03 3 0.41.51 7.0
8 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     38.30 2 0.42.22 8.0
9 M   Single Hander OK 2136 1095 Jamie Cuxton     47.30 3 0.43.23 9.0
10       SOLO 4784 1139 Rob Marlow     50.03 3 0.43.57 10.0
11 M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith   48.55 3 0.44.07 11.0
12       TOPPER 4.2 48101 1440 Fin Neal     42.55 2 0.44.42 12.0
13       RS400 1362 942 Rob Dunkley Angie   42.07 3 0.44.43 13.0
14 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky   49.44 3 0.44.51 14.0
15 M   Single Hander PHANTOM 1400 998 Peter Smith     45.20 3 0.45.25 15.5
15 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     56.38 3 0.45.25 15.5
17 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     51.05 3 0.46.16 17.0
18 M G (PY) Solo SOLO 4602 1139 Karl Inchley     52.48 3 0.46.21 18.5
18 JG   Single Hander TOPPER 44484 1363 Millie T     42.07 2 0.46.21 18.5
20       LASER RADIAL 168895 1154 Ed Croxton     53.43 3 0.46.33 20.0
21       LASER RADIAL 166416 1154 Tim Mardon     53.54 3 0.46.42 21.0
22 M G (PY) Laser LASER 209835 1104 Frank Luikinga     51.48 3 0.46.55 22.0
23 M   Single Hander PHANTOM 1299 998 Andy Deacon     46.54 3 0.47.00 23.0
24 F   Single Hander LASER RADIAL 207008 1154 Lucinda Thornton     54.26 3 0.47.10 24.0
25 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     47.29 3 0.47.35 25.0
26 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     55.42 3 0.48.16 26.0
27       MIRROR (D/H) 70514 1368       44.14 2 0.48.30 27.0
28 VM S (+10%) Asymmetric LASER 2000 21524 1121 Andrew Exley David   58.40 3 0.52.20 28.0
29 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     58.11 3 0.52.42 29.0
30       SUPERNOVA 1008 1075 David Mason     56.49 3 0.52.51 30.0
31 M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue   49.55 3 0.52.59 31.0
32 M   Double Hander RS400 821 942 Trevor Bradbury Lorna Foley   50.10 3 0.53.15 32.0

R3 - 26/10/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1       LASER 227313 1104 Mike Harding     49.50 4 0.45.08 1.0
2 M Visitor Double Hander MIRACLE 4026 1196 David Tuttle Zara Frankton   56.01 4 0.46.50 2.0
3       ENTERPRISE 21500 1137 Paul Burgoine     53.40 4 0.47.12 3.0
4 M   Single Hander SOLO 6049 1139 Ollie Saunders     54.05 4 0.47.29 4.0
5 M   Single Hander PHANTOM 1492 998 Jim Hopton     47.49 4 0.47.55 5.0
6 M   Single Hander OK 2136 1095 Jamie Cuxton     52.29 4 0.47.56 6.0
7 M   Single Hander PHANTOM 1400 998 Peter Smith     47.56 4 0.48.02 7.0
8       SOLO 4784 1139 Rob Marlow     56.47 4 0.49.51 8.0
9 JB G (PY) Topper TOPPER 46770 1363 William Clarke     51.56 3 0.50.48 9.0
10 M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith   56.26 4 0.50.53 10.0
11 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.00 3 0.51.19 11.0
12 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     55.22 4 0.51.30 12.0
13 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     59.33 4 0.51.36 13.0
14 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     52.46 3 0.51.37 14.0
15 M G (PY) Laser LASER 209835 1104 Frank Luikinga     57.03 4 0.51.41 15.0
16 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     59.51 4 0.51.52 16.0
17       MIRROR (D/H) 70514 1368       53.55 3 0.52.33 17.0
18 F   Single Hander LASER RADIAL 207008 1154 Lucinda Thornton     61.08 4 0.52.59 18.0
19 VM S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge   59.54 4 0.53.26 19.0
20 M G (PY) Solo SOLO 4602 1139 Karl Inchley     47.01 3 0.55.02 20.0
21       RS400 1362 942 Rob Dunkley Angie   52.00 4 0.55.12 21.0
22       TOPPER 4.2 48101 1440 Fin Neal     60.0 3 0.55.33 22.0
23 M   Single Hander PHANTOM 1299 998 Andy Deacon     56.30 4 0.56.37 23.0
24       SUPERNOVA 1008 1075 David Mason     61.58 4 0.57.39 24.0
25 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     47.50 3 0.57.46 25.0
26       LASER RADIAL 166416 1154 Tim Mardon     51.10 3 0.59.07 26.0
27 M   Double Hander RS400 821 942 Trevor Bradbury Lorna Foley   58.05 4 1.01.40 27.0



Sailwave Scoring Software 2.29.0
www.sailwave.com