 
 
2025 Spring Sunday
Hollowell Sailing Club
Results are final as of  9:32 on July 27, 2025
Overall
Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | Nett | 
| 1st | M | G (PY) | Single Hander | SUPERNOVA | 1112 | 1075 | Pete Jackson |  | (1.0) | (3.0) | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 435.0 | 9.0 | 
| 2nd | M | G (PY) | Laser | LASER | 136527 | 1104 | David Warren |  | (2.0) | 1.0 | (3.0) | 1.0 | (4.0) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (4.0) | (2.0) | (2.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | 1.0 | 1.0 | 436.0 | 10.0 | 
| 3rd | M | G (PY) | Solo | SOLO | 5191 | 1139 | Stuart Bush |  | (3.0) | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (7.0) | 3.0 | (4.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (4.0) | (7.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 651.0 | 20.0 | 
| 4th | JB | G (PY) | Topper | TOPPER | 46770 | 1363 | William Clarke |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (13.0) | (11.0) | (8.0) | 4.0 | 2.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 7.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 3.0 | (67.0 DNC) | 4.0 | (16.0 DNF) | 821.0 | 36.0 | 
| 5th | F | S (+10%) | Single Hander | SPLASH | 2290 | 1247 | Rachel Heggs |  | (67.0 DNC) | 5.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (6.0) | 5.0 | (6.0) | 6.0 | (14.0) | (67.0 DNC) | (67.0 DNC) | 1.0 | 5.0 | 6.0 | 5.0 | 2.0 | 870.0 | 40.0 | 
| 6th | VM | G (PY) | Symmetric | WAYFARER | 10598 | 1109 | Mike Playle | Helen, Zara | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 5.0 | 1.0 | 4.0 | 3.0 | 7.0 | (12.0) | 11.0 | 3.0 | 2.0 | (67.0 DNC) | 992.0 | 42.0 | 
| 7th | VM | G (PY) | Solo | SOLO | 5580 | 1139 | Keith Lancaster |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 5.0 | (10.0) | (9.5) | (8.0) | (13.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (7.0) | 3.0 | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 | (8.0) | 4.0 | 702.5 | 44.0 | 
| 8th | F | G (PY) | Laser | LASER RADIAL | 198879 | 1154 | Jenny Sturt |  | 5.0 | 4.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 5.0 | (11.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | 9.0 | (67.0 DNC) | (67.0 DNC) | (12.0) | 7.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (11.0) | 6.0 | 892.0 | 54.0 | 
| 9th | M | G (PY) | Single Hander | PHANTOM | 1276 | 998 | Tim Robinson |  | 6.0 | 6.0 | (67.0 DNC) | 7.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 5.0 | 6.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | (16.0) | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1,014.0 | 60.0 | 
| 10th | JB | G (PY) | Topper | TOPPER | 44437 | 1363 | Edward Croxton |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (13.0) | 9.0 | (13.0) | (18.0) | 6.0 | 3.0 | 9.0 DNF | (67.0 DNC) | 4.0 | 8.0 | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 10.0 | 916.0 | 68.0 | 
| 11th | M | G (PY) | Symmetric | WAYFARER | 7689 | 1109 | Henry Avery | Abbie Smith | 8.5 | (11.0) | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.5 | 10.0 | 9.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | 10.0 | 11.0 | (15.0) | (67.0 DNC) | (13.0) | (12.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (13.5) | 9.0 | 811.5 | 77.0 | 
| 12th | JB | S (+10%) | Topper | TOPPER 4.2 | 45909 | 1440 | Thomas Croxton |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (14.0) | 7.0 | 8.0 | (23.0) | 5.0 | 8.0 DNF | (67.0 DNC) | (67.0 DNC) | 12.0 | 10.0 | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (21.0) | 13.0 | (67.0 DNC) | (15.0) | 7.0 | 891.0 | 81.0 | 
| 13th | VM | G (PY) | Solo | SOLO | 5141 | 1139 | Anthony Stevens |  | (11.0) | (14.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | 9.0 | 7.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 11.0 | 11.0 | 5.0 | 10.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 978.0 | 82.0 | 
| 14th | M | G (PY) | Laser | LASER | 180231 | 1104 | Ivor McDonnell |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | 12.0 | (14.0) | 5.0 | 11.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | (15.0) | 10.0 | 12.0 | (15.0) | (14.0) | (67.0 DNC) | (15.0) | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 832.0 | 89.0 | 
| 15th | M | S (+10%) | Asymmetric | LASER 2000 | 22188 | 1121 | Keith Miller | Paula Beveridge | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (15.0) | 14.0 | 8.0 DNF | 2.0 | 4.0 | 14.0 | 13.0 | (19.0) | (15.0) | (25.0) | 13.0 | 9.0 | 14.0 | (16.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 851.0 | 91.0 | 
| 16th | VM | G (PY) | Asymmetric | RS200 | 1049 | 1050 | Clive de la Fuente | Lucy/Jenny | (14.0) | 9.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | 12.0 | (15.5) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (17.0) | (14.0) | 12.0 | 8.0 | (17.0) | 10.0 | 8.0 | (20.0) | 14.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 793.5 | 93.0 | 
| 17th | VM | S (+10%) | Single Hander | SUPERNOVA | 1008 | 1075 | Dave Mason |  | (67.0 DNC) | 20.0 DNS | 15.0 RET | (67.0 DNC) | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | 18.0 | 15.0 | 7.0 | 12.0 | 8.0 | 1,122.0 | 117.0 | 
| 18th | F | G (PY) | Laser | LASER RADIAL | 221493 | 1154 | Steph Mitchell |  | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 9.0 | 19.0 RET | 4.0 | 7.0 | 67.0 DNC | 1,125.0 | 120.0 | 
| 19th | VM | S (+10%) | Laser | LASER | 189474 | 1104 | Vernon Jones |  | 17.0 | 16.0 | 12.0 | 12.0 | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (19.0) | (23.0) | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 13.5 | 11.0 | 1,036.5 | 123.5 | 
| 20th | M | G (PY) | Laser | LASER | 118144 | 1104 | Andy Flack |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 7.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | 9.0 | (67.0 DNC) | 8.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 1,134.0 | 129.0 | 
| 21st | M | G (PY) | Asymmetric | RS400 | 1083 | 942 | Sam Wilford | Andy | (67.0 DNC) | 10.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 19.0 | 19.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | 19.5 | 20.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | 12.0 | 1,150.5 | 145.5 | 
| 22nd | M | G (PY) | Asymmetric | RS200 | 622 | 1050 | Mike Harding | Rachel Heggs | 12.0 | 7.0 | 11.0 | 11.0 | 8.0 | (67.0 DNC) | 14.0 | 7.0 | 15.5 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 1,157.5 | 152.5 | 
| 23rd | F | G (PY) | Laser | LASER RADIAL | 202320 | 1154 | Gemma McDonnell |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 2.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 3.0 | 3.0 | 1,170.0 | 165.0 | 
| 24th | M | G (PY) | Solo | SOLO | 4602 | 1139 | Karl Inchley |  | 8.5 | 13.0 | 7.0 | (67.0 DNC) | 16.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 21.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 1,223.5 | 218.5 | 
| 25th | VM | S (+10%) | Symmetric | WAYFARER | 8364 | 1109 | Paul Morris |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 14.0 | 20.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | 16.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 11.0 | 17.0 | 16.0 DNF | 1,242.0 | 237.0 | 
| 26th | M | S (+10%) | Asymmetric | RS400 | 1222 | 942 | Mark Hope | Sue | 15.0 | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | 20.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 12.0 | 22.0 | 67.0 DNC | 1,250.0 | 245.0 | 
| 27th | M | G (PY) | Single Hander | RS AERO 7 | 1025 | 1061 | Mike Harding |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 10.0 | 17.0 | 2.0 | 1.0 | 6.0 | 16.0 DNF | 1,258.0 | 253.0 | 
| 28th | JB | S (+10%) | Optimist | OPTIMIST | 5556 | 1631 | Finn Neal |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | 16.0 | 7.0 | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 9.0 | 5.0 | 1,264.0 | 259.0 | 
| 29th | VL | G (PY) | Laser | LASER RADIAL | 154837 | 1154 | Mary Mallard |  | 7.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | 24.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,269.0 | 264.0 | 
| 30th | F | G (PY) | Laser | LASER RADIAL | 221493 | 1154 | Mike Harding |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 4.0 | 1.0 | 3.0 | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,295.0 | 290.0 | 
| 31st | VM | B (+15%) | Asymmetric | RS VISION | 933 | 1145 | John Faulkner | Andrew | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 14.0 | 19.0 | 67.0 DNC | 8.0 | 21.0 | 67.0 DNC | 1,301.0 | 296.0 | 
| 32nd | M | S (+10%) | Symmetric | WAYFARER | 4028 | 1109 | Nick Wood | Andrew Wood | 13.0 | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | 22.0 | (67.0 DNC) | 16.0 | 20.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,309.0 | 304.0 | 
| 33rd | VM | S (+10%) | Double Hander | GP14 | 14269 | 1141 | Stewart Elder | Gemma | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 6.0 | 13.0 | 19.0 RET | 9.0 | 24.0 DNF | 67.0 DNC | 1,344.0 | 339.0 | 
| 34th | M | S (+10%) | Laser | LASER | 221578 | 1104 | David Taggart |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 23.0 | 14.0 | 14.0 | 7.0 | 15.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,346.0 | 341.0 | 
| 35th | M | S (+10%) | Single Hander | SUPERNOVA | 606 | 1075 | Steve Jolly |  | 16.0 | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 21.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 19.0 | 67.0 DNC | 1,360.0 | 355.0 | 
| 36th | M | G (PY) | Laser | LASER | 209835 | 1104 | Frank Luikinga |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 16.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,368.0 | 363.0 | 
| 37th | F | S (+10%) | Laser | LASER 4.7 | 142409 | 1216 | Rachel McDonnell |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | 19.0 | 67.0 DNC | 67.0 DNC | 5.0 | 9.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,390.0 | 385.0 | 
| 38th | JB | S (+10%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson |  | 10.0 | 18.0 | 15.0 RET | 15.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,398.0 | 393.0 | 
| 39th | JB | B (+15%) | Laser | LASER RADIAL | 36527 | 1154 | Ezra Linnel-Johnson |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | 22.0 | 67.0 DNC | 13.0 | 11.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,404.0 | 399.0 | 
| 40th | VM | G (PY) | Laser | LASER | 186148 | 1104 | Jim Berry |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 6.0 | 5.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,423.0 | 418.0 | 
| 41st | M | G (PY) | Single Hander | PHANTOM | 1477 | 998 | Nigel McKenna |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 9.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,424.0 | 419.0 | 
| 42nd | M | G (PY) | Single Hander | RS300 | 442 | 965 | Ian Brett |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | 15.0 | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,443.0 | 438.0 | 
| 43rd | JG | B (+15%) | Laser | LASER 4.7 | H271 / 137622 | 1216 | Evie |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 DNF | (67.0 DNC) | (67.0 DNC) | 19.5 | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,452.5 | 447.5 | 
| 44th | JG | B (+15%) | Laser | LASER 4.7 | H92 / 143937 | 1216 | Katie |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 DNF | (67.0 DNC) | (67.0 DNC) | 21.0 | 18.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,455.0 | 450.0 | 
| 45th | M | G (PY) | Symmetric | WAYFARER | 10987 | 1109 | Henry Avery | Abbie Smith | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,480.0 | 475.0 | 
| 46th | JB | B (+15%) | Laser | LASER 4.7 | 122179 | 1216 | TBA |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 18.0 | 67.0 DNC | 67.0 DNC | 2.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,494.0 | 489.0 | 
| 47th | JB | G (PY) | Topper | TOPPER 4.2 | Y62 | 1440 | Finn Neal |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,498.0 | 493.0 | 
| 48th | M | G (PY) | Double Hander | RS400 | 960 | 942 | Jim Berry | Melissa | (67.0 DNC) | 19.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,499.0 | 494.0 | 
| 49th | JG | B (+15%) | Topper | TOPPER 4.2 | 46223 | 1440 | Elizabeth Stainton |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,499.0 | 494.0 | 
| 50th |  | B (+15%) | Laser | LASER | H27 | 1104 | Who? |  | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1,504.0 | 499.0 | 
