event burgee venue burgee

2025 Summer Sunday

Hollowell Sailing Club

Results are final as of 17:32 on June 15, 2025

G (PY) Division

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st M G (PY) Laser LASER 136527 1104 David Warren   2.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 (6.0) 2.0 (3.0) 2.0 25.0 16.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 2.0 4.0 (22.0 DNC) 11.0 DNF (22.0 DNC) 1.0 3.0 1.0 1.0 1.0 1.0 70.0 26.0
3rd M G (PY) Solo SOLO 4602 1139 Karl Inchley   5.0 5.0 3.0 10.0 9.0 6.0 4.0 9.0 9.0 RET 7.0 (22.0 DNC) (22.0 DNC) 111.0 67.0
4th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 3.0 22.0 DNC 2.0 2.0 22.0 DNC 4.0 3.0 126.0 82.0
5th M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   4.0 4.0 5.0 9.0 8.0 7.0 (22.0 DNC) 8.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 140.0 96.0
6th JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton   (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 4.0 22.0 DNC 5.0 5.0 22.0 DNC 7.0 5.0 164.0 120.0
7th JB G (PY) Topper TOPPER 46770 1363 William Clarke   (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 3.0 2.0 22.0 DNC 4.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 170.0 126.0
8th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen 3.0 3.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 15.0 DNF 22.0 DNC 182.0 138.0
9th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 7.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 183.0 139.0
10th VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 7.0 22.0 DNC 4.0 8.0 10.0 186.0 142.0
11th F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 6.0 22.0 DNC 22.0 DNC 6.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0
12th M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding   7.0 8.0 RET (22.0 DNC) 4.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0 156.0
13th M G (PY) Laser LASER 118144 1104 Andy Flack   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 2.0 6.0 211.0 167.0
14th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 6.0 8.0 215.0 171.0
15th M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 10.0 9.0 223.0 179.0
16th M G (PY) Solo SOLO 5191 1139 Stuart Bush   (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 229.0 185.0
17th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 12.0 11.0 229.0 185.0
18th VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa 6.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 232.0 188.0
19th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 7.0 236.0 192.0
20th VM G (PY) Laser LASER 169056 1104 Brian Rogers   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 14.0 DNF 245.0 201.0
21st M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 12.0 245.0 201.0

S (+10%) Division

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder   3.0 2.0 (12.0 DNC) 3.0 3.0 (12.0 DNC) 2.0 2.0 12.0 DNC 3.0 6.0 DNF 12.0 DNC 72.0 48.0
2nd F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   1.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 89.0 65.0
3rd JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 1.0 12.0 DNC 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 92.0 68.0
4th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 12.0 DNC 3.0 3.0 106.0 82.0
5th M S (+10%) Laser LASER 221578 1104 David Taggart   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 1.0 112.0 88.0
6th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   2.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115.0 91.0
7th F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 123.0 99.0
8th JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 4.0 12.0 DNC 126.0 102.0
9th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 128.0 104.0
10th M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0 109.0
11th JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson   5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 113.0

B (+15%) Division

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R10 R11 Total Nett
1st M B (+15%) Single Hander SUPERNOVA 1008 1075 Dave Mason   6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 1.0 1.0 1.0 2.0 DNF 30.0 30.0
2nd JG B (+15%) Topper TOPPER 47738 1363 Amelie Renard   6.0 DNC 6.0 DNC 2.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 40.0 40.0
3rd JB B (+15%) Laser LASER 122179 1104 Joe Barber   1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 44.0
4th JB B (+15%) Single Hander TOPPER 31898 1363 Matthew   2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 46.0
5th JB B (+15%) Topper TOPPER 29475 1363 Nathanial   3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 48.0

R1 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     46.03 3 0.42.50 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     48.10 3 0.43.38 2.0
3 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   49.37 3 0.44.44 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     46.55 3 0.47.01 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     56.09 3 0.49.18 5.0
6 VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa   47.35 3 0.50.31 6.0
7 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     52.22 3 0.52.06 7.0

R2 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     48.30 3 0.43.56 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     48.07 3 0.44.46 2.0
3 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   51.16 3 0.46.14 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     48.03 3 0.48.09 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     59.09 3 0.51.56 5.0
6 VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa   55.42 3 0.59.08 6.0
7 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     RET     8.0

R3 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     43.14 4 0.39.10 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   43.31 4 0.39.14 2.0
3 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.21 4 0.39.49 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     43.55 4 0.40.51 4.0
5 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     45.08 4 0.45.13 5.0

R4 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     51.47 7 0.44.52 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     50.51 7 0.46.04 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     54.07 6 0.46.19 3.0
4 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     48.11 7 0.47.57 4.0
5 M G (PY) Solo SOLO 5191 1139 Stuart Bush     55.34 7 0.48.47 5.0
6 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     50.09 6 0.50.42 6.0
7 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     53.08 6 0.50.59 7.0
8 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.53 6 0.52.43 8.0
9 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     53.57 7 0.54.03 9.0
10 M G (PY) Solo SOLO 4602 1139 Karl Inchley     48.38 5 0.59.47 10.0

R5 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     50.44 6 0.43.58 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     50.20 6 0.45.36 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     52.27 5 0.46.11 3.0
4 M G (PY) Solo SOLO 5191 1139 Stuart Bush     53.51 6 0.47.17 4.0
5 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     48.16 6 0.48.02 5.0
6 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     49.33 5 0.48.54 6.0
7 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     55.26 6 0.50.13 7.0
8 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     51.47 6 0.51.53 8.0
9 M G (PY) Solo SOLO 4602 1139 Karl Inchley     52.09 5 0.54.57 9.0
10 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     DNF     11.0

R6 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     42.19 5 0.38.20 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     44.10 4 0.40.30 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     49.46 5 0.43.08 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     51.26 5 0.44.34 4.0
5 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.22 5 0.44.43 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     52.59 5 0.46.31 6.0
7 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     48.18 5 0.48.24 7.0

R7 - G (PY) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     37.39 3 0.35.01 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     39.12 3 0.35.30 2.0
3 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     40.15 3 0.36.37 3.0
4 M G (PY) Solo SOLO 4602 1139 Karl Inchley     43.06 3 0.37.50 4.0
5 M G (PY) Laser LASER 118144 1104 Andy Flack     41.48 3 0.37.52 5.0

R8 - G (PY) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     47.54 4 0.43.23 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     50.43 4 0.43.57 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     47.17 4 0.43.59 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     60.54 4 0.44.41 4.0
5 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     52.27 4 0.45.27 5.0
6 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     55.25 4 0.45.34 6.0
7 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     51.04 4 0.46.28 7.0
8 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     47.48 4 0.47.54 8.0
9 M G (PY) Solo SOLO 4602 1139 Karl Inchley     56.29 4 0.49.35 9.0

R9 - G (PY) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     42.23 4 0.39.26 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     46.18 4 0.40.07 2.0
3 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     48.59 4 0.40.17 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     42.29 3 0.41.34 4.0
5 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     48.11 4 0.41.45 5.0
6 M G (PY) Laser LASER 136527 1104 David Warren     46.43 4 0.42.19 6.0
7 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     46.42 4 0.46.48 7.0
8 M G (PY) Solo SOLO 4602 1139 Karl Inchley     RET     9.0

R10 - G (PY) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     42.22 3 0.39.25 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     43.47 3 0.39.40 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     45.50 3 0.40.14 3.0
4 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     46.16 3 0.42.06 4.0
5 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   47.49 3 0.43.07 5.0
6 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   49.38 3 0.44.45 6.0
7 M G (PY) Solo SOLO 4602 1139 Karl Inchley     54.11 3 0.47.34 7.0
8 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   53.14 3 0.55.17 8.0

R11 - G (PY) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     45.30 5 0.42.20 1.0
2 M G (PY) Laser LASER 118144 1104 Andy Flack     51.26 5 0.46.35 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     52.29 5 0.47.32 3.0
4 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     56.06 5 0.48.37 4.0
5 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     56.03 5 0.50.46 5.0
6 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     46.41 4 0.51.14 6.0
7 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     47.24 4 0.51.21 7.0
8 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     56.52 5 0.51.45 8.0
9 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     47.54 4 0.51.53 9.0
10 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   46.15 4 0.52.08 10.0
11 VM G (PY) Laser LASER 169056 1104 Brian Rogers     47.27 4 0.53.44 11.0
12 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   53.36 5 0.55.40 12.0
13 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   53.55 5 0.57.14 13.0
14 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   DNF     15.0

R12 - G (PY) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     37.07 4 0.34.32 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     38.34 4 0.34.56 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     41.28 4 0.35.56 3.0
4 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     41.02 4 0.37.10 4.0
5 JB G (PY) Laser LASER RADIAL 168895 1154 Edward Croxton     43.39 4 0.37.49 5.0
6 M G (PY) Laser LASER 118144 1104 Andy Flack     41.57 4 0.38.00 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     44.36 4 0.38.39 7.0
8 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     44.38 4 0.39.11 8.0
9 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   44.06 4 0.39.46 9.0
10 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     43.46 4 0.39.49 10.0
11 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   42.46 4 0.44.25 11.0
12 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   43.28 4 0.46.09 12.0
13 VM G (PY) Laser LASER 169056 1104 Brian Rogers     DNF     14.0

R1 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     57.17 3 0.45.56 1.0
2 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     53.47 3 0.48.43 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     59.41 3 0.52.18 3.0
4 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     57.43 3 0.53.41 4.0
5 JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson     68.57 3 0.56.42 5.0

R2 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     63.52 3 0.51.13 1.0
2 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     64.18 3 0.56.21 2.0
3 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     63.13 3 0.57.16 3.0
4 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     64.09 3 0.59.40 4.0

R3 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     50.44 4 0.40.41 1.0
2 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     50.23 4 0.45.38 2.0

R4 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     48.18 6 0.38.44 1.0
2 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     57.47 6 0.42.24 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     57.38 6 0.50.31 3.0

R5 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     48.45 5 0.39.06 1.0
2 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     57.47 5 0.42.24 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     53.25 4 0.58.31 3.0

R6 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     46.20 4 0.34.00 1.0

R7 - S (+10%) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue   39.54 3 0.42.21 1.0
2 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     53.00 3 0.46.27 2.0

R8 - S (+10%) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     49.05 3 0.48.01 1.0
2 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     56.14 4 0.49.17 2.0
3 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     57.10 4 0.49.32 3.0

R9 - S (+10%) Division - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     51.22 4 0.44.31 1.0
2 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     47.31 3 0.46.29 2.0

R10 - S (+10%) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 221578 1104 David Taggart     53.42 3 0.48.38 1.0
2 JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood   54.30 3 0.49.09 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     58.17 3 0.51.05 3.0

R11 - S (+10%) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell     48.58 4 0.40.16 1.0
2 M S (+10%) Laser LASER 221578 1104 David Taggart     45.58 4 0.41.38 2.0
3 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     48.36 4 0.42.07 3.0
4 JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood   48.34 4 0.43.48 4.0
5 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     DNF     6.0

R12 - S (+10%) Division - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 221578 1104 David Taggart     44.25 4 0.40.14 1.0
